| Offers on the bonuses page | Five, two of them carrying codes |
| Free spins advertised | 150 with the first deposit |
| Free spins in the terms | 250, spread over two deposits |
| Prize slot | Gates of Olympus, plus five named alternatives |
| Value per spin | Not stated anywhere |
| Wagering | 40x the bonus, clause 3.9 |
| Are the bonuses sticky | Yes, and clause 3.10 uses that word |
| Ceiling on winnings | Ten times the bonus |
| Turnover per withdrawable euro | €4, the friendliest ratio on this page |
| Largest bet | €5 on slots, €10 on live games |
| Bonus life | 7 days on the package, 14 days elsewhere |
| Using a code on a welcome deposit | Forfeits that bonus, clause 4.9 |
| Cashier | €1,000 a day, €3,000 a week, €10,000 a month |
| Operator and licence | Neon Games S.R.L.; the reviewer records no licence from any regulator |
Is There a No Deposit Bonus?
No offer here starts without money. Clause 3.25 still caps anything won from a no-deposit offer at €50, naming bonuses, free spins and cash rewards alike, and clause 4.8 repeats the figure for sign-up spins, so the rulebook expects offers the bonuses page does not display.
Five Offers, One Package
| Offer | Headline | Code | Free spins |
|---|---|---|---|
| First deposit | Up to €1,500 | None, and a code voids it | 150 |
| Highroller | 50% up to €500 | 50HIGH | None |
| Weekly cashback | Up to 25% | None | None |
| Rakeback | Up to 18% | None | None |
| Sunday reload | 25% up to €100 | RELDAY | None |
Three tiers govern row one. From €15 it pays 100% with 50 spins, from €35 it pays 125% with 100, and from €70 it pays 150% with 150.
Reaching the €1,500 headline therefore takes €1,000 paid in, since 150% of €1,000 is exactly that figure.
Row three disagrees with the front page, which advertises 20% weekly cashback above a tile reading 25%.
The Code That Cancels the Bonus
| Question | What the bonuses page shows | What the general terms say |
|---|---|---|
| Promo code on a welcome deposit | Two codes printed on the page | Clause 4.9: use one and you lose the bonus |
| Largest first-deposit bonus | €1,500 | Clause 4.3: €150 |
| Free spins in the package | 150 | Clause 4.5: 250, over two deposits |
| Minimum deposit | €15, €35 or €70 by tier | Clause 4.2: €15 |
| How long a bonus lives | Not shown | 7 days by 4.9, 14 days by 3.11 |
| Roulette toward wagering | 5% | Clause 3.18: 10% |
| Table games toward wagering | 5% | Clause 3.18: 0% |
Row two is the widest gap on this page. A banner figure of €1,500 stands against a clause setting €150, rescued only by the words “unless otherwise specified”.
Row three runs the other way, and in the player’s favour. Fifty spins a day for three days follow deposit one, and fifty a day for two days follow deposit two.
Rows six and seven matter to anyone who leaves the slots. The same two games carry two different rates depending on which page answers.
What Counts Toward Wagering
| Category or rule | Clause 3.18 | Bonuses page |
|---|---|---|
| Slots | 100% | 100% |
| Buy Feature | 50% | Not listed |
| Live roulette | 10% | 5% |
| Blackjack | 10% | 5% |
| Instant win | 5% | Not listed |
| Table games and scratch | 0% | 5% for card games |
| Live games | 0% | Not counted |
| Largest bet, slots and live | €5 and €10, clause 3.7 | €5 and €10 |
| Restricted slots | Listed on a separate page | Not mentioned |
| Withdrawing early | Clause 3.13: bonus and winnings void | Same |
| Cooling-off at the moment of winning | Clause 3.24: no prize awarded | Not mentioned |
Buy Feature at 50% is the useful line. Purchased features count half, which few operators bother to state, and the full roster of barred slots sits on its own page.
Clause 3.24 is the one to weigh. Winning during a self-imposed cooling-off period means no prize, whatever the game returned.
Bonus rounds bought inside a game count toward the €5 cap, so a feature purchase can breach it without any deliberate large bet.