| Welcome package | 600% up to €6,000 plus 450 free spins, over four deposits |
| How it is built | Four deposits, each offering a choice of four deposit bands |
| Cost of the 450 spins | €450: €100, €100, €100 and €150 |
| Cheapest route | €110 for 150 spins |
| Free spin delivery | Credited automatically; some batches split over two days |
| Bonus codes | None on the welcome package; one for each weekly offer |
| Wagering | 35x deposit plus bonus; 40x on welcome spin winnings |
| Maximum win | €100 from free spins; 5x on a percentage bonus |
| Withdrawal limits | €500 a day, €15,000 a month |
| Operator | Fintech Szofver N.V. |
| Licence | Comoros (AOFA), issued by Anjouan Gaming, verified |
| Safety Index | 7.3, listed as Fresh; terms rated fair, nothing flagged |
Is There a No Deposit Bonus?
Not among these offers. The nearest thing is the Saturday code, paying 60 free spins with no cash bonus — and it still wants a €40 deposit first.
Every Headline Figure Comes From the Top Band
| Deposit | Top band | Lowest band |
|---|---|---|
| First | €100+: 150%, €1,500 cap, 100 FS | €20+: 50%, €400 cap, 30 FS |
| Second | €100+: 125%, €1,500 cap, 100 FS | €20+: 55%, €400 cap, 35 FS |
| Third | €100+: 150%, €1,500 cap, 100 FS | €20+: 75%, €400 cap, 50 FS |
| Fourth | €150+: 175%, €1,500 cap, 150 FS | €50+: 100%, €400 cap, 35 FS |
Add the top column downward and the banner appears: 150 plus 125 plus 150 plus 175 is 600%, four ceilings of €1,500 make €6,000, and 100 plus 100 plus 100 plus 150 is 450 spins.
Entering that column costs €450 — €100 three times, then €150. Reaching the €6,000 is a further step, since filling four €1,500 ceilings at those percentages needs €4,057.14.
Read the bottom column instead and the same package pays 280% up to €1,600 with 150 spins, for €110.
One line does not survive that comparison. The page states twice that the minimum deposit is €20, yet the fourth deposit’s cheapest band opens at €50.
Two middle bands sit between, starting at €35 and €50 on the first three deposits and €75 and €100 on the fourth. Each names its own slot, and the Rhino Mania bands spread their 120 or 150 spins over two days.
The Four Coded Offers
| Offer | Code | When | Minimum | What it pays | Max win |
|---|---|---|---|---|---|
| Monday Reload | MDY60B | Monday only | €50 | 60% + 30 FS, 3 Fortune Pots | €100 |
| Bonus Weekend | WKND2GO | Friday to Sunday | €40 | 50% + 50 FS, Rise of Zeus | €100 |
| Saturday Spin Day | ST60Y | Saturday only | €40 | 60 FS, Lady Wolf Moon | €100 |
| Weekly Bonus | WEEKLY1GO | Monday to Sunday | €70 | 100 FS, Piggy Inferno, 50 a day | €200 |
Taken at their minimums the four together pay 240 free spins a week for €200 of deposits — a better spin rate than any welcome band manages.
Wagering is lighter too. Welcome spin winnings clear at 40 times; on all four coded offers the figure is 35.
Weekly Bonus is the outlier on payout, with a €200 ceiling where the others stop at €100. Every one of them expires three days after activation, against ten on the welcome package.
What Counts Toward Wagering
| Category | Contribution |
|---|---|
| Slots, unless named on the prohibited list | 100% |
| Named roulette, blackjack, baccarat, poker, keno and dice titles | 10% |
| All live games, plus a prohibited list of thousands of titles | Barred entirely with an active bonus |
Check the third row before choosing a game, since it is a ban rather than a discount. The prohibited list runs to thousands of named slots and holds many of the lobby’s better-known titles.
Clause 17.10.2.1 runs the other way: bets placed from the real money balance also count toward the requirement, so play need not wait for bonus funds to come into use.