| Offers carrying spins | Three: a welcome package and two weekly reloads |
| Spins in total | 300, as 200 + 50 + 50 |
| What all 300 can return | €200, split €100 + €50 + €50 |
| Welcome cash | 100% up to €500, from €20 |
| Weekend cash | 50% up to €700, from €20, or €50 with spins |
| Wagering on cash | 35x deposit and bonus, matching clause 7.16 |
| Wagering on spin winnings | 40x, inside 10 days |
| Which slot | Chosen by the administration, never named |
| Largest bet | €100 on every page and in clause 7.19 |
| Licence | None in the footer, none on record |
Is There a No Deposit Bonus?
Not one of the three offers is free. The welcome package and the weekly reload both open at twenty euros, while fifty is what puts spins on the weekend one.
The rulebook still writes rules for offers that cost nothing. Winnings from no-deposit spins are held at €80 under clause 7.15, with a forty-times requirement on top of that, and nothing on the three pages matches the description. That chapter governs a promotion nobody can currently claim.
Three Offers, 300 Free Spins
| Offer | Window | Minimum | Cash | Spins | Spin ceiling | Stakes per €1 out |
|---|---|---|---|---|---|---|
| Welcome | First deposit | €20 | 100% up to €500 | 200, as 20 a day | €100 | €7.00 |
| Weekly reload | Mon to Thu, UTC | €20 | None | 50 | €50 | n/a |
| Weekend, cash only | Fri to Sun, UTC | €20 | 50% up to €700 | None | n/a | €10.50 |
| Weekend, with spins | Fri to Sun, UTC | €50 | 50% up to €700 | 50 | €50 | €10.50 |
Each reload wants an opt-in renewed weekly and locks onto the earliest qualifying payment inside its window. Nothing later that week counts toward it.
Rows three and four price one weekend promotion twice. Cash alone starts at twenty euros, the fifty spins need fifty, so thirty euros buys them and fifty euros is everything they can ever return.
Welcome spins land twenty a day across ten days, and every batch closes again one day after it opened, at the hour of the original deposit. Clause 8 keeps Neteller and Skrill out of that offer entirely.
The Two Reloads Sit on the Wrong Side of One Line
| Offer | Spins | Band | Ceiling | Turnover to release it | Ceiling per spin |
|---|---|---|---|---|---|
| No-deposit spins, clause 7.15 | Not advertised | Its own rule | €80 | €3,200 | n/a |
| Weekly reload | 50 | Up to 50 | €50 | €2,000 | €1.00 |
| Weekend reload | 50 | Up to 50 | €50 | €2,000 | €1.00 |
| Welcome package | 200 | Over 50 | €100 | €4,000 | €0.50 |
| A reload with one spin more | 51 | Over 50 | €100 | €4,000 | €1.96 |
Clause 7.15 fixes what a no-deposit spin may pay: eighty euros. Clause 13 fixes what a reload spin may pay, and for an offer holding fifty spins the answer is fifty.
Both reloads hold exactly fifty. That drops them into the lower half of a two-band rule, thirty euros beneath a ceiling written for spins that would cost nothing at all.
Row five shows how narrow the margin is. One extra spin would lift either reload into the upper band and twenty euros past the free-offer figure.
The welcome package never meets this problem, since two hundred spins clear the line comfortably. It is the reloads, the offers a returning player sees week after week, that land underneath it.
What Counts Toward Wagering
| Game type | Counts toward the requirement |
|---|---|
| Slots, scratch cards, keno | 100%, with an asterisk on slots |
| All live games | 10% |
| Video poker | 10% |
| Plinko | 10% |
| All table and card games | 0% |
| Jackpot slots, Slingo, bingo | Barred while bonus funds are held |
Only slots pay at full weight, and an asterisk beside them opens a list of excluded titles that the supplied pages cut off partway through.
Ten cents in the euro comes back from live games, from video poker and from Plinko, while table and card games give nothing and the bottom row cannot be opened at all with bonus money sitting there.
Real balance is spent first under clause 7.11, so a deposit runs down before the requirement begins to move.